PriceMole alternative
Shopify price monitoring that shows its work
If you are comparing Price Tracker with PriceMole, the difference is how much of the method stays visible. Every match is reviewed by you, every value keeps its source and checked time, and a comparison is skipped rather than guessed.
Get startedFree plan with no card · paid plans from $19 a month
Side by side
Price Tracker and PriceMole
| Item | Price Tracker | PriceMole |
|---|---|---|
| Entry paid plan | $19 a month | $99 a month |
| Free plan | Yes, no card required | Not listed |
| Trial | 7 day free trial on every paid plan, card required | Varies |
| Source type | Public Shopify catalogs | Multiple sources |
| Match review | Every match approved by you | Varies |
| Automatic repricing | No, read-only by design | Offered |
Plans
Pick the plan that fits your catalog
| Plan | Monthly | Owned stores | Products |
|---|---|---|---|
| Free | $0 | 1 | 10 |
| Starter | $19 | 1 | 100 |
| Growth | $39 | 3 | 500 |
| ProMost popular | $79 | 5 | 2,000 |
| Scale | $149 | 10 | 5,000 |
| Business | $249 | 25 | 10,000 |
| Enterprise | $399+ | Custom | Custom |
A monitored product counts once no matter how many sources it is matched to. Owned stores are your own ecommerce storefronts, not the catalogs you monitor. PriceMole details are based on publicly listed information and can change, so check the vendor directly before you decide.